Participant Statistics

Institutions, provinces, and participants that have submitted PLAY IT! PLUS proposals.

103
Submitted Proposals
36
Institutions
13
Provinces
103
Lecturers
103
Professionals
363
Students

Proposal Distribution Map

  • 0
  • 1
  • 2-4
  • 5-9
  • 10-24
  • 25+
  • proposals

Summary by Province

Province Institutions Proposals
Jawa Timur 12 63
Jawa Barat 5 7
Jawa Tengah 5 5
Sumatera Barat 1 5
Kalimantan Timur 2 4
Aceh 1 4
DKI Jakarta 1 4
Bali 2 3
DI Yogyakarta 2 2
Kalimantan Barat 2 2
Sulawesi Selatan 1 2
Banten 1 1
Sumatera Selatan 1 1

Proposals by Category

Participants Involved

Proposals by Province

Institutions per Province

Top 10 Institutions

Submitted Proposals Over Time (cumulative)

Institution List

Number of submitted proposals per category. Branch campuses (PSDKU) are merged into their parent institution.

# Institution Province AI Digitalization in Healthcare AI Digitalization in Food Security AI Digitalization in Industrialization Total
1 POLITEKNIK NEGERI MALANG Jawa Timur 11 7 11 29
2 POLITEKNIK ELEKTRONIKA NEGERI SURABAYA Jawa Timur 7 0 5 12
3 POLITEKNIK NEGERI JEMBER Jawa Timur 3 4 5 12
4 POLITEKNIK NEGERI PADANG Sumatera Barat 1 2 2 5
5 POLITEKNIK NEGERI LHOKSEUMAWE Aceh 2 1 1 4
6 POLITEKNIK STATISTIKA STIS DKI Jakarta 1 2 1 4
7 INSTITUT TEKNOLOGI KALIMANTAN Kalimantan Timur 2 1 0 3
8 IPB UNIVERSITY Jawa Barat 2 0 0 2
9 POLITEKNIK NEGERI BANYUWANGI Jawa Timur 0 2 0 2
10 POLITEKNIK NEGERI INDRAMAYU Jawa Barat 1 1 0 2
11 UNIVERSITAS HINDU INDONESIA Bali 1 1 0 2
12 UNIVERSITAS NEGERI MAKASSAR Sulawesi Selatan 1 0 1 2
13 BINA NUSANTARA UNIVERSITY Jawa Tengah 0 1 0 1
14 INSTITUT TEKNOLOGI DAN SAINS NAHDLATUL ULAMA PEKALONGAN Jawa Tengah 0 1 0 1
15 INSTITUT TEKNOLOGI SEPULUH NOPEMBER Jawa Timur 0 0 1 1
16 POLITEKNIK NEGERI JAKARTA Jawa Barat 0 1 0 1
17 POLITEKNIK NEGERI KETAPANG Kalimantan Barat 0 1 0 1
18 POLITEKNIK NEGERI MADIUN Jawa Timur 1 0 0 1
19 POLITEKNIK NEGERI SUBANG Jawa Barat 1 0 0 1
20 STDI IMAM SYAFII JEMBER Jawa Timur 1 0 0 1
21 TELKOM UNIVERSITY PURWOKERTO Jawa Tengah 0 1 0 1
22 UIN MAULANA MALIK IBRAHIM Jawa Timur 1 0 0 1
23 UNIVERSITAS 17 AGUSTUS 1945 SURABAYA Jawa Timur 1 0 0 1
24 UNIVERSITAS BALI INTERNASIONAL Bali 1 0 0 1
25 UNIVERSITAS BRAWIJAYA Jawa Timur 0 1 0 1
26 UNIVERSITAS GADJAH MADA DI Yogyakarta 1 0 0 1
27 UNIVERSITAS JENDERAL ACHMAD YANI YOGYAKARTA DI Yogyakarta 0 1 0 1
28 UNIVERSITAS MUHAMMADIYAH KLATEN Jawa Tengah 1 0 0 1
29 UNIVERSITAS MULIA Kalimantan Timur 0 1 0 1
30 UNIVERSITAS MULTI DATA PALEMBANG Sumatera Selatan 0 0 1 1
31 UNIVERSITAS NEGERI MALANG Jawa Timur 0 0 1 1
32 UNIVERSITAS PEMBANGUNAN NASIONAL "VETERAN" JAWA TIMUR Jawa Timur 1 0 0 1
33 UNIVERSITAS SEBELAS MARET Jawa Tengah 0 1 0 1
34 UNIVERSITAS TANGERANG RAYA Banten 1 0 0 1
35 UNIVERSITAS TANJUNGPURA Kalimantan Barat 1 0 0 1
36 UNIVERSITAS TELKOM Jawa Barat 0 1 0 1
Total (36 Institutions) 43 31 29 103
Informasi Lebih Lanjut